Revox präsentiert die neue Revox B77 MK III und zugleich seine neue, eigene Revox Analog Master Tapes Collection. Beides gefertigt im Revox KLANGWERK in Villingen für ein perfektes Zusammenspiel.
>> Mehr erfahren>> Alle anzeigenMit der RX2 PRO kündigt Brax nicht weniger als die Endstufe der Superlative an, vollgepackt mit Innovation und das erste Class-D Design der Marke.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Samsung Galaxy S9
Technische Daten | |
Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
GPRS | yes |
EDGE | yes |
Announced | 2018, February |
Status | Coming soon. Exp. release 2018, March |
Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Multitouch | yes |
Protection | Corning Gorilla Glass 5 |
- HDR10 compliant | |
- 3D Touch (home button only) | |
- Always-on display | |
OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa - EMEA |
Qualcomm MSM8998 Snapdragon 845 - USA & China | |
CPU | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA |
Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China | |
GPU | Mali-G72 MP18 - EMEA |
Adreno 630 - USA & China | |
Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64/128/256 GB, 4 GB RAM |
Primary | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | yes |
- 32-bit/384kHz audio | |
- Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | yes |
Radio | FM radio (USA & Canada only) - To be confirmed |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
- Samsung DeX (desktop experience support) | |
- Fast battery charging (Quick Charge 2.0) | |
- Qi/PMA wireless charging (market dependent) | |
- ANT+ support | |
- Bixby natural language commands and dictation | |
- MP4/DivX/XviD/H.265 player | |
- MP3/WAV/eAAC+/FLAC player | |
- Photo/video editor | |
- Document editor | |
Battery | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Price | About 840 EUR |
103-333
Hifi im Hinterhof |
149-628
Grobi |