Unser Hobby spiegelt die Welt da draußen wider: immer mehr, immer größer, immer teurer muss es sein. Zum Glück gibt es aber auch Gegenbeispiele. Mit dem dänischkanadischen Traumduo kann man seinen irdischen Musikfrieden finden.
>> Mehr erfahren>> Alle anzeigenMit der RX2 PRO kündigt Brax nicht weniger als die Endstufe der Superlative an, vollgepackt mit Innovation und das erste Class-D Design der Marke.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Lenovo ZUK Z2 Pro
Technische Daten | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
TD-SCDMA | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | yes |
EDGE | yes |
Dimensions | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | yes |
Protection | Corning Gorilla Glass (unspecified version) |
- ZUI 2.0 | |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Card slot | no |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Primary | 13 MP, f/1.8, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1.34 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0, 1.4 µm pixel size, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes |
3.5mm jack | yes |
- Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | To be confirmed |
USB | v3.1, Type-C reversible connector |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate, altimeter |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | no |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) | |
- MP4/H.264 player | |
- MP3/WAV/eAAC+/Flac player | |
- Photo/video editor | |
- Document viewer | |
Battery | Non-removable Li-Ion 3100 mAh battery |
Colors | Titanium Black, Ceramic White |