Unser Hobby spiegelt die Welt da draußen wider: immer mehr, immer größer, immer teurer muss es sein. Zum Glück gibt es aber auch Gegenbeispiele. Mit dem dänischkanadischen Traumduo kann man seinen irdischen Musikfrieden finden.
>> Mehr erfahren>> Alle anzeigenForm follows function ist ja ein geflügeltes Wort für Design um die technischen Notwendigkeiten herum. Dass man aber auch beide Aspekte gleichwertig behandeln und auf die Spitze treiben kann, zeigt uns die neue Serie 1528 von Arendal.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Meizu 15 Lite
Technische Daten | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | yes |
EDGE | yes |
Announced | 2018, April |
Status | Available. Released 2018, May |
Dimensions | 143.6 x 72.4 x 7.5 mm (5.65 x 2.85 x 0.30 in) |
Weight | 145 g (5.11 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.46 inches, 82.2 cm2 (~79.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Multitouch | yes |
- Flyme UI 7.0 | |
OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
Primary | 12 MP (f/1.9, 1.4 µm), dual pixel phase detection autofocus, six-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 20 MP (f/2.0), 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | yes |
3.5mm jack | yes |
- Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | no |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- Fast battery charging: 9V/2A 18W | |
- MP3/WAV/eAAC+/FLAC player | |
- MP4/H.264 player | |
- Document editor | |
- Photo/video editor | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Colors | Black, Gold, Red |